G-M032A Epoxy Curing Agent – Material Safety Data Sheet (MSDS) Overview
Product Identification
Product Name: G-M032A
Manufacturer: Yichun Sanren New Material Co., Ltd.
Address: No. 419, West of Yinling Road, Pharmaceutical Industrial Park, Yuanzhou District, Yichun City, Jiangxi Province, China
Tel: +86 13392737603
E-mail: dgsanren@163.com
Issue Date: September 11, 2025
1. Hazards Identification
GHS Hazard Classification
| Hazard Class | Category |
|---|---|
| Acute Oral Toxicity | Category 4 |
| Acute Dermal Toxicity | Category 4 |
| Skin Corrosion/Irritation | Category 2 |
| Serious Eye Damage/Irritation | Category 2A |
| Hazardous to the Aquatic Environment – Chronic Hazard | Category 4 |
GHS Label Elements
| Element | Description |
|---|---|
| Pictogram | Not specified |
| Signal Word | Warning |
Hazard Statements
| Code | Statement |
|---|---|
| H302 | Harmful if swallowed |
| H312 | Harmful in contact with skin |
| H315 | Causes skin irritation |
| H319 | Causes serious eye irritation |
| H412 | Harmful to aquatic life with long-lasting effects |
Precautionary Statements
| Code | Statement |
|---|---|
| P264 | Wash face and hands thoroughly after operation |
| P270 | Do not eat, drink or smoke when using this product |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P405 | Store locked up |
| P501 | Dispose of contents/container in accordance with local/regional/national/international regulations |
2. Composition/Information on Ingredients
Main ingredients: Modified polyether amines
| Ingredient | CAS Number | Content Range |
|---|---|---|
| α-(2-Aminomethylethyl)-ω-(2-aminomethylethoxy)poly[oxy(methyl-1,2-ethanediyl)] | 9046-10-0 | 20-30% |
| Sodium salt of α-(2-aminomethylethyl)-ω-(2-aminomethylethoxy)-poly[oxy(methyl-1,2-ethanediyl)] sulfopropyl derivative | 185701-93-3 | 20-30% |
| 2,4,6-Tris(dimethylaminomethyl)phenol | 90-72-2 | 10-20% |
| Styrenated phenol | 61788-44-1 | 20-30% |
3. First-Aid Measures
| Route of Exposure | First-Aid Instructions |
|---|---|
| Inhalation | Move to fresh air. Rest in a position comfortable for breathing. If not breathing, have trained personnel administer artificial respiration or oxygen. Get medical attention immediately. |
| Ingestion | Rinse mouth with water. If conscious, give small sips of water. Do not induce vomiting. Get medical attention immediately. |
| Skin Contact | Flush contaminated skin with plenty of water for at least 10 minutes. Remove contaminated clothing and shoes. Get medical attention immediately. |
| Eye Contact | Immediately flush eyes with plenty of water for at least 10 minutes, occasionally lifting upper and lower eyelids. Remove contact lenses. Get medical attention immediately. |
4. Fire-Fighting Measures
| Item | Description |
|---|---|
| Suitable Extinguishing Media | Use extinguishing media suitable for surrounding fire |
| Specific Hazards | Pressure build-up and container rupture may occur under fire or heating conditions. Firefighting water contaminated with this product must be collected and prevented from discharging to any watercourse. |
| Hazardous Thermal Decomposition Products | Carbon dioxide, carbon monoxide, nitrogen oxides |
| Special Protective Equipment | Firefighters must wear appropriate protective equipment and self-contained breathing apparatus with full facepiece operated in positive pressure mode |
5. Accidental Release Measures
Personal Precautions: Evacuate surrounding area. Prevent entry by unauthorized personnel. Avoid contact with spilled material. Do not inhale vapors or mist. Ensure adequate ventilation. Wear appropriate personal protective equipment.
Environmental Precautions: Prevent spreading and runoff of spillage. Avoid contact with and entry into soil, rivers, sewers, and drains. Inform relevant authorities if environmental contamination occurs.
Containment and Cleanup: If safe to do so, stop the leak. Absorb with inert dry material (sand, earth, vermiculite, diatomaceous earth) and place in appropriate waste disposal container. Prevent entry into sewers, waterways, basements, or confined areas. Dispose of through a licensed waste disposal contractor.
6. Handling and Storage
Precautions for Safe Handling
-
Wear appropriate personal protective equipment
-
Prohibit eating, drinking, and smoking in areas where this material is handled
-
Avoid contact with eyes, skin, or clothing
-
Do not inhale vapors or mist
-
Use only with adequate ventilation
-
Keep container tightly closed when not in use
-
Keep away from acids
-
Do not reuse containers
Safe Storage Conditions
-
Store in accordance with local regulations
-
Store in original container
-
Protect from direct sunlight
-
Store in a dry, cool, and well-ventilated area
-
Keep away from food and drink
-
Store locked up
-
Store separately from acids
-
Keep container tightly closed before use
7. Exposure Controls/Personal Protection
Exposure Limits
| Parameter | Value |
|---|---|
| Occupational Exposure Limit | 100 mg/m³ |
Personal Protective Equipment (PPE)
| Protection Type | Recommendations |
|---|---|
| Hygienic Measures | Wash hands, forearms, and face thoroughly before eating, smoking, or using the toilet, and after work. Wash contaminated clothing before reuse. Ensure eyewash station and safety shower are close to the work area. |
| Respiratory Protection | Use suitable respirators with air purifiers or air supply devices meeting standards when risk assessment indicates necessity. |
| Hand Protection | Wear chemical-resistant, impervious gloves meeting relevant standards (EN374, F739). Consult glove supplier for suitability and durability. |
| Eye Protection | Wear safety glasses meeting standards to avoid exposure to liquid splashes, mists, gases, or dusts. |
| Body Protection | Selection of personal protective equipment should be based on the type of work and associated risks. |
8. Physical and Chemical Properties
| Property | Value |
|---|---|
| Physical State | Liquid |
| Color (Gardner Scale) | ≤ No.1 |
| Odor | Ammoniacal |
| pH | 9-10 |
| Viscosity | 700-1300 mPa·s @ 25°C |
| Boiling Point | 200–240°C |
| Flash Point (Closed Cup) | >120°C |
| Auto-Ignition Temperature | >250°C |
| Vapor Pressure | 13 kPa @ 100°C |
| Vapor Density | >1 (Air=1) |
| Solubility | Slightly soluble in water |
9. Stability and Reactivity
| Parameter | Description |
|---|---|
| Chemical Stability | Stable under normal conditions |
| Possibility of Hazardous Reactions | No dangerous reactions anticipated under normal conditions of storage and use |
| Conditions to Avoid | Not applicable |
| Incompatible Materials | Acids |
| Hazardous Decomposition Products | Under normal conditions of storage and use, hazardous decomposition products are not expected |
10. Toxicological Information
Routes of Exposure
| Route | Effects |
|---|---|
| Inhalation | May release gases, vapors, or dusts highly irritating or corrosive to the respiratory tract. Serious effects may be delayed following exposure. |
| Ingestion | Harmful if swallowed. May burn mouth, throat, or stomach. |
| Skin Contact | Harmful in contact with skin. May cause pain, irritation, redness, and blistering. |
| Eye Contact | Causes serious eye damage. May cause pain, tearing, and redness. |
11. Ecological Information
This product is not readily biodegradable and has low bioaccumulation potential. It is harmful to aquatic life with long-lasting effects. Prevent release to the environment. Avoid entry into soil, rivers, sewers, and drains.
12. Disposal Considerations
-
Generation of waste should be avoided or minimized whenever possible
-
Significant quantities of residual product waste should not be disposed of via sewage systems
-
Dispose of residues and non-recyclable product through a licensed waste disposal contractor
-
Dispose of product and its container in a safe manner
-
Empty containers may retain product residue and should be handled with caution
-
Recycling of packaging waste is recommended when feasible
13. Transport Information
| Parameter | Information |
|---|---|
| UN Number | Not a dangerous good |
| Transport Hazard Class | Not a dangerous good |
| Packing Group | Not applicable |
| Marine Pollutant | No |
| Packaging | Typically packed in iron drums (200 kg) |
| Special Precautions | Pay attention to temperature during transport. Transport under high-temperature conditions is strictly prohibited. Handle with care during loading and unloading. |
14. Regulatory Information
This product complies with regulations such as:
-
Convention concerning Safety in the Use of Chemicals at Work
-
Regulations on the Safety Management of Hazardous Chemicals
-
Regulations on Safe Use of Chemicals in the Workplace
This substance is confirmed as toxic according to regulations.
15. Other Information
Date of Issue: September 11, 2025
Revision: 0
Form-filling Department: Yichun Sanren New Material Co., Ltd.
Disclaimer: The information and advice in this MSDS is the best and correct to the best of our knowledge to date, but no warranty is given here. In any case, it is the responsibility of the user to determine the suitability of the information and recommendations and the suitability of the product for a particular purpose.
This product is harmful and should be used with care. Although some hazards are described in this MSDS, there is no guarantee that they are the only hazards present. When the product is used with other substances, its harmfulness, toxicity, and properties change and depend on the manufacturing environment or other production processes. Users should measure these hazards and inform operators, processing personnel, and end users.
Quick Safety Summary
| Aspect | Key Point |
|---|---|
| Signal Word | Warning |
| Main Hazard | Harmful if swallowed or in contact with skin. Causes skin and eye irritation. |
| PPE Required | Gloves, safety glasses, protective clothing |
| Storage | Locked up, dry, cool, well-ventilated, away from acids |
| Shelf Life | 720 days at room temperature |
| Packaging | 200 kg iron drum |
| Transport | Not classified as dangerous goods |
English
العربية
中文(简体)
Français
Deutsch
Indonesia
Italiano
日本語
한국어
Melayu
Português
Русский
Español
ภาษาไทย
Türkçe